Levelcodes
| Level | Code | Info |
|---|---|---|
| 2 | That's right | |
| 3 | Build to success | |
| 4 | It's a run around | |
| 5 | Bounce bounce | |
| 6 | It's a blast | |
| 7 | Candy cane climber | |
| 8 | Lemmings inside | |
| 9 | Short cut through forest | |
| 10 | Castle Lemmalot | |
| 11 | It's a classic | |
| 12 | Alpine assault course | |
| 13 | Tower of stone | |
| 14 | Slippery maze | |
| 15 | The Maze | |
| 16 | Down the middle we go | |
| 17 | Hole in ten | |
| 18 | Corkscrew digger | |
| 19 | Attack of 50 lemmings | |
| 20 | Aliems | |
| 21 | Sugar climber | |
| 22 | Which exit | |
| 23 | This is the army | |
| 24 | Fore | |
| 25 | Breakou | |
| 26 | Lemmhanger | |
| 27 | Follow the yellow brick road | |
| 28 | All around watch tower | |
| 29 | Land ahoy | |
| 30 | Tooten Lemming | |
| 31 | A head above the rest | |
| 32 | Dot to dot | |
| 33 | Shadow maze | |
| 34 | Oh no more pyramids | |
| 35 | Chocolate drop | |
| 36 | Lemilab | |
| 37 | Garden maze | |
| 38 | Play time | |
| 39 | Stilt walkers | |
| 40 | King Coder's tomb | |
| 41 | Spaghetti Junction | |
| 42 | Picky platform | |
| 43 | Let the race begin | |
| 44 | Poles apart | |
| 45 | 3D A Lemming Oddyssey | |
| 46 | Ricochet | |
| 47 | If the timing is right | |
| 48 | Rescue team | |
| 49 | Which trampoline! | |
| 50 | The name of the game | |
| 51 | Chaos maze | |
| 52 | Team work | |
| 53 | Motherboard | |
| 54 | Away team | |
| 55 | Birthday cake | |
| 56 | The arena | |
| 57 | T minus 5 and counting | |
| 58 | Snake | |
| 59 | Lemmtris | |
| 60 | Death slide | |
| 61 | The five arches | |
| 62 | Brechin's staircase | |
| 63 | Tower of Lemlab | |
| 64 | Skijump | |
| 65 | The prisoner | |
| 66 | Family tree | |
| 67 | Driving range | |
| 68 | Fife towers | |
| 69 | Over the top | |
| 70 | The hangar | |
| 71 | Across the network | |
| 72 | Raiders of lost lemming | |
| 73 | The catacombs | |
| 74 | Sweet tooth teleporter | |
| 75 | Hole in one; two; three | |
| 76 | Fun fair | |
| 77 | Critical path | |
| 78 | Castle Peralus | |
| 79 | Tuther circus level | |
| 80 | Final maze |
